BACK
HOME SHOW THIS PAGE
Diurnal and semi-diurnal variations of UT1 due to oceanic tides
DIURNAL AND SEMIDIURNAL OCEAN TIDE VARIATIONS OF UT1/LOD (IERS 2003 CONVENTIONS)

Oceanic tides cause diurnal and semidiurnal components in UT1 and length of day (LOD). Table here below comes from the IERS 2003 conventions. It includes 71 periodic components (41 diurnal terms, 30 semidiurnal terms) under the form :

ΔUT1 = Σi Fi sin ξi + Gi cos ξi

ΔLOD = Σi Hi sin ξi + Ki cos ξi

where ξi is integer linear combination of Delaunay arguments, GMST + π and constant phase :
ξi = a1 (GMST +π) + a2 l + a3 l' + a4 D + a5 F + a6Ω.

Unit for Fi, Gi (ΔUT1) and for Hi, Ki (ΔLOD) is microsecond.


        GMST+π  l  l' F  D  Ω    Doodson    PERIOD        Fi      Gi       Hi       Ki   
                                            (days)      (sin)    (cos)    (sin)   (cos) 
             1 -1  0 -2 -2 -2    117.655   1.2113611     0.40    -0.08 	 -0.41    -2.06
             1 -2  0 -2  0 -1    125.745   1.1671262     0.19    -0.06 	 -0.32    -1.05
2Q1          1 -2  0 -2  0 -2    125.755   1.1669259     1.03    -0.31 	 -1.69    -5.57
             1  0  0 -2 -2 -1    127.545   1.1605476     0.22    -0.07   -0.39    -1.21
σ1           1  0  0 -2 -2 -2    127.555   1.1603495     1.19    -0.39   -2.09    -6.43
             1 -1  0 -2  0 -1    135.645   1.1196993     0.97    -0.47   -2.66    -5.42
Q1           1 -1  0 -2  0 -2    135.655   1.1195148     5.12    -2.50  -14.02   -28.72
             1  1  0 -2 -2 -1    137.445   1.1136429     0.17    -0.09 	 -0.51    -0.97
RO1          1  1  0 -2 -2 -2    137.455   1.1134606     0.91    -0.47 	 -2.68    -5.14
             1  0  0 -2  0  0    145.535   1.0761465    -0.09 	  0.07 	  0.41     0.54
             1  0  0 -2  0 -1    145.545   1.0759762     3.03    -2.28  -13.31   -17.67
O1           1  0  0 -2  0 -2    145.555   1.0758059    16.02   -12.07  -70.47   -93.58
             1 -2  0  0  0  0    145.755   1.0750901    -0.10 	  0.08 	  0.46     0.60
T01          1  0  0  0 -2  0    147.555   1.0695055    -0.19 	  0.15 	  0.91     1.14
             1 -1  0 -2  2 -2    153.655   1.0406147    -0.08 	  0.07 	  0.45     0.50
             1  1  0 -2  0 -1    155.445   1.0355395    -0.06 	  0.05 	  0.31     0.35
             1  1  0 -2  0 -2    155.455   1.0353817    -0.31 	  0.27 	  1.65     1.87
M1           1 -1  0  0  0  0    155.655   1.0347187    -0.86 	  0.75 	  4.56     5.20
             1 -1  0  0  0 -1    155.665   1.0345612    -0.17 	  0.15 	  0.91     1.04
ξ1           1  1  0  0 -2  0    157.455   1.0295447    -0.16 	  0.14 	  0.84     0.98
π1           1  0 -1 -2  2 -2    162.556   1.0055058     0.31    -0.19 	 -1.18    -1.97
             1  0  0 -2  2 -1    163.545   1.0028933    -0.06 	  0.03 	  0.22     0.39
P1           1  0  0 -2  2 -2    163.555   1.0027454     5.51    -3.10  -19.40   -34.54
             1  0  1 -2  2 -2    164.554   1.0000001    -0.05     0.02 	  0.16     0.30
S1           1  0 -1  0  0  0    164.556   0.9999999    -0.13 	  0.07 	  0.44     0.84
             1  0  0  0  0  1    165.545   0.9974159     0.35    -0.17 	 -1.07    -2.19
K1           1  0  0  0  0  0    165.555   0.9972695   -17.62     8.55   53.86   111.01
             1  0  0  0  0 -1    165.565   0.9971233    -2.39 	  1.16 	  7.30    15.07
             1  0  0  0  0 -2    165.575   0.9969771     0.05    -0.03 	 -0.16    -0.33
ψ1           1  0  1  0  0  0    166.554   0.9945541    -0.14     0.06 	  0.41     0.91
φ1           1  0  0  2 -2  2    167.555   0.9918532    -0.27     0.11 	  0.70     1.69
TT1          1 -1  0  0  2  0    173.655   0.9669565    -0.29     0.04 	  0.28     1.87
J1           1  1  0  0  0  0    175.455   0.9624365    -1.61     0.19 	  1.22    10.51
             1  1  0  0  0 -1    175.465   0.9623003    -0.32     0.04 	  0.24     2.09
SO1          1  0  0  0  2  0    183.555   0.9341741    -0.41    -0.01 	 -0.04     2.74
             1  2  0  0  0  0    185.355   0.9299547    -0.21    -0.01 	 -0.03     1.44
OO1          1  0  0  2  0  2    185.555   0.9294198    -1.44    -0.04 	 -0.25     9.70
             1  0  0  2  0  1    185.565   0.9292927    -0.92    -0.02 	 -0.16     6.23
             1  0  0  2  0  0    185.575   0.9291657    -0.19     0.00 	 -0.03     1.30
ν1           1  1  0  2  0  2    195.455   0.8990932    -0.40    -0.02 	 -0.17     2.77
             1  1  0  2  0  1    195.465   0.8989743    -0.25    -0.02 	 -0.11     1.77
---------------------------------------------------------------------------------------
             2 -3  0 -2  0 -2    225.855   0.5484264    -0.09    -0.01   -0.12     1.02
             2 -1  0 -2 -2 -2    227.655   0.5469695    -0.22 	 -0.03   -0.37     2.57
2N2          2 -2  0 -2  0 -2    235.755   0.5377239    -0.64 	 -0.18   -2.06     7.44
μ2           2  0  0 -2 -2 -2    237.555   0.5363232    -0.74 	 -0.22   -2.61     8.72
             2  0  1 -2 -2 -2    238.554   0.5355369    -0.05 	 -0.02   -0.18     0.58
             2 -1 -1 -2  0 -2    244.656   0.5281939     0.03 	  0.01 	  0.16    -0.39
             2 -1  0 -2  0 -1    245.645   0.5274721     0.14 	  0.06 	  0.70    -1.68
N2           2 -1  0 -2  0 -2    245.655   0.5274312    -3.79 	 -1.56  -18.57    45.20
             2 -1  1 -2  0 -2    246.654   0.5266707    -0.03 	 -0.01   -0.18     0.41
ν2           2  1  0 -2 -2 -2    247.455   0.5260835    -0.70    -0.30   -3.57     8.33
             2  1  1 -2 -2 -2    248.454   0.5253269    -0.03    -0.01   -0.16     0.38
             2 -2  0 -2  2 -2    253.755   0.5188292     0.05 	  0.02 	  0.27    -0.60
             2  0 -1 -2  0 -2    254.556   0.5182593     0.06 	  0.03 	  0.31    -0.68
             2  0  0 -2  0 -1    255.545   0.5175645     0.60 	  0.27 	  3.23    -7.34
M2           2  0  0 -2  0 -2    255.555   0.5175251   -16.19 	 -7.15  -86.79   196.58
             2  0  1 -2  0 -2    256.554   0.5167928    -0.05 	 -0.02   -0.26     0.59
λ2           2 -1  0 -2  2 -2    263.655   0.5092406     0.11     0.03    0.43    -1.37
L2           2  1  0 -2  0 -2    265.455   0.5079842     0.42 	  0.12 	  1.44    -5.25
             2 -1  0  0  0  0    265.655   0.5078245    -0.11 	 -0.03   -0.36     1.32
             2 -1  0  0  0 -1    265.665   0.5077866    -0.05 	 -0.01   -0.16     0.58
T2           2  0 -1 -2  2 -2    272.556   0.5006854    -0.44 	 -0.02   -0.24     5.48
S2           2  0  0 -2  2 -2    273.555   0.5000000    -7.55 	 -0.16   -2.00    94.83
R2           2  0  1 -2  2 -2    274.554   0.4993165     0.06 	  0.00 	  0.00    -0.80
             2  0  0  0  0  1    275.545   0.4986714     0.03 	  0.00 	 -0.01    -0.34
K2           2  0  0  0  0  0    275.555   0.4986348    -2.10 	  0.04 	  0.52    26.51 
             2  0  0  0  0 -1    275.565   0.4985982    -0.63 	  0.01 	  0.19     7.91 
             2  0  0  0  0 -2    275.575   0.4985616    -0.07 	  0.00 	  0.02     0.86
             2  1  0  0  0  0    285.455   0.4897717    -0.15 	  0.04 	  0.48     1.87
             2  1  0  0  0 -1    285.465   0.4897365    -0.06 	  0.02 	  0.21     0.82
             2  0  0  2  0  2    295.555   0.4810750    -0.05 	  0.02 	  0.24     0.63


Delaunay arguments (IERS Conventions 2000, from Simon et al., 1994, Astron. Astrophys. 282, 663-683):
  • Mean anomaly of the Moon : l = 134°.963 402 51 + 1 717 915 923.2178" t + 31".879 2 t2 + 0".051 635 t3 - 0".000 244 70 t4
  • Mean anomaly of the Sun : l'= 357°.529 109 18 + 129 596 581.0481" t - 0".553 2 t2 - 0".000 136 t3 - 0".000 011 49 t4
  • F = L -Ω with L mean longitude of the Moon F = 93°.272 090 62 + 1 739 527 262.8478" t - 12".751 2 t2 - 0".001 037 t3 + 0".000 004 17 t4
  • Mean elongation of the Moon from the Sun : D = 297°.850 195 47 + 1 602 961 601.2090" t - 6".370 6 t2 + 0".006 593 t3 - 0".000 031 69 t4
  • Mean longitude of the ascending node of the Moon : Ω = 125°.044 555 01 - 6 962 890.543 1" t + 7".472 2 t2 + 0".007 702 t3 - 0".000 059 39 t4
where t is measured un Julian Centuries of 36525 days of 86400 seconds of Dynamical Time since J2000.0. Rotation angle in arcseconds : Greenwich Mean Sidereal Time + 180° GMST + π = (67310.54841 + (876600 * 3600 + 8640184.812866) t + 0.093104 t2 - 6.2 10-6 t3 ) 15 + 648000.0 where t is measured un Julian Centuries of 36525 days of 86400 seconds of Dynamical Time since J2000.0.