| RELATED IERS WEB SITES | |
Services providing Earth Rotation Parameters | |
| IERS/CB | IERS Central Bureau, Bundesamt fuer Kartographie und Geodaesie |
| IERS Rapid Service | Rapid Service of the United State Naval Observatory |
| NERS | Network Earth Rotation Service |
| MMC | EOP Combination and Analysis Center of the Main Merological Center (Russia) |
| ESA EOP data | ESA EOP data |
| Organisms elaborating/defining/recommanding standards for Earth Rotation at international level | |
| IAU commission A2 | IAU commission A2 :"Rotation of the Earth" |
| IAU Division A | IAU Division A "Fundamental Astronomy" |
| IERS Conventions Center | IERS Conventions Centre |
| Geophysical fluids & Earth rotation | |
| GGFC | Global Geophysical Fluid Center of the IERS |
| GFZ data | GFZ data |
| NOAA | US National Oceanographic and Atmospheric Administration |
| SBA | IERS Special Bureau for Atmosphere |
| SBO | IERS Special Bureau for the Oceans |
| IMLS | International Mass Loading Service |
| International Space Geodetic Services | |
| IDS/ACC | International DORIS Service |
| IGS | International GNSS Service |
| ILRS | International Laser Ranging Service |
| IVS | International VLBI Service |
| Analysis Centers | |
| Geoscience Australia | Geodesy in Australia |
| CODE/AIUB | CODE Analysis Center of the Astronomical Institute of the University of Bern |
| EVN | European VLBI network |
| Nasa VLBI | VLBI Group of NASA's Space Geodesy Program. |
| Geodynamics - Geodesy - Gravimetry | |
| IGETS | International Geodynamics and Earth Tides Service |
| ITRF | ITRF Center (IGN, France) |
| USGS | US Geological Survey - Earthquake program |
| Society - International Organizations | |
| AGU | American Geophysical Union |
| EGU | European Geophysical Union |
| IAG | International Association of Geodesy |
| IAU | International Astronomical Union |
| IUGG | International Union of Geodesy and Geophysics |
| Data Centers for fondamental Astronomy | |
| CDS | Centre de Données astronomiques de Strasbourg |
| SOFA | Standards of Fundamental Astronomy |